Kowiri tira H-kurupae
Ingoa Roduct | Kowiri tira H-Kurupae |
Koeke Rauemi | 301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347 |
201,202,202cu,204,409,409L,410,420,430,431,439,440,441,444 | |
2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L.etc | |
H*B | 100*100-900*300mm |
T1 | 4.5-21mm |
T2 | 7-35mm |
Waa Arahi | Stock ranei 7--15 ra ranei rite ki te nui |
Waa Tauhokohoko | Whakawhiti Waea, T/T, Reta nama, L/C, Tuhinga agayment, D/P |
Rahi (mm) | Mātotoru (mm) | ||||||||
H×B | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
40×20 | 1.79 | ||||||||
50×25 | 2.27 | ||||||||
60×30 | 2.74 | 3.56 | 4.37 | 5.12 | |||||
70×35 | 3.23 | 4.21 | 5.17 | 6.08 | |||||
80×40 | 3.71 | 4.84 | 5.96 | 7.03 | |||||
90×45 | 4.25 | 5.55 | 6.83 | 8.05 | |||||
100×50 | 4.73 | 6.18 | 7.62 | 8.98 | 10.3 | 11.7 | 13 | 41.2 | |
120×60 | 9.2 | 10.9 | 12.6 | 14.2 | |||||
130×65 | 10.1 | 11.9 | 13.8 | 15.5 | 17.3 | 19.1 | |||
140×70 | 12.9 | 14.9 | 16.8 | 18.8 | 20.7 | ||||
150×75 | 13.9 | 16 | 18.1 | 20.2 | 22.2 | 26.3 | |||
160×80 | 14.8 | 17.1 | 19.3 | 21.6 | 23.8 | 28.1 | |||
180×90 | 16.7 | 19.4 | 22 | 24.5 | 27 | 32 | |||
200×100 | 18.6 | 21.6 | 24.5 | 27.4 | 30.2 | 35.8 |
Ko te GAANES STEEL e whakarato ana i te H-Beam kowiri tira teitei me te tuku ratonga pai ki o taatau kaihoko.Ko o taatau kaihoko kei te pokapū o taatau mahi!
Ko nga hua kowiri tira kei roto 200, 300, 400 raupapa kowiri tira rakau/kowiri tira Pae papatahi/pereti/rii/pepa/ripa/korero.E tutuki ana i te JIS, ASTM, AS, EN, GB nga tikanga paerewa o te ao.
Ka whakatinanahia e matou he tino tirotiro i te kounga hei whakarite kia 100% te tohu o a matou hua, me o matou kaha ki te kawe i a matou hua ki nga waahi katoa o te ao.
Āhuatanga matū o te Kōeke Rauemi Kowiri tira e whakamahia ana | ||||||||
Kōeke | C | Si | Mn | P | S | Ni | Cr | Mo |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 -3 |
321 | ≤ 0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13.0 | 17.0 -1 9.0 | - |
630 | ≤ 0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0.22 | 0. 24 -0 .26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Tianjin Gaanes Metal Technolgy Co., Ltd.i whakaturia i te 2010. Ko ta matou kamupene he huinga o te whakaputa, te tukatuka, te hokohoko, te hoko i tetahi o nga hinonga nui.He tohunga taatau ki nga Peera Kowiri tira, Pereti ranei, Ko nga Roopu Kowiri tira ranei, Ko nga Paipa Kowiri tira, Ko nga ngongo ranei, Pae Kowiri tira, aha atu me te kounga whakamiharo me nga utu tino pai.Ko ta tatou kamupene he wheketere ake, he taputapu tukatuka ngaio, nga momo tukatuka mata katoa, te tapahi plasma, te tapahi wai, te miihini whakahoahoa, te miihini miihini.Mai i tana whakaturanga, Ano, ka taea e taatau te whakahaere i nga rahi motuhake mo o taatau kaihoko, na te mea kei a tatou nga taputapu tukatuka, nga kaimahi hangarau ngaio me te miihini.I muri i nga tau o te whakawhanaketanga, kua whakatuwherahia e to taatau kamupene he maakete kowiri tira nui ki tawahi, kua nui ake nga kaihoko mai i tawahi, me te maha o nga hoa piripono, e whakarato ana i te tini o nga taonga kowiri tira.Ko nga maakete kaweake nui ko Ahia ki te Rawhiti, ki te Tonga o Ahia, ki te Rawhiti Rawhiti, ki Central me Amerika Te Tai Tokerau, Amerika ki te Tonga me etahi atu whenua, rohe ranei.
Q: Ka tutuki te Tiwhikete Whakamatau EN10204 3.1/3.2?
A: Ka whakaratohia e matou he Tiwhikete Whakamātautau Miihini Taketake kua whakamanahia ki te EN10204 3.1 / 3.2 mo nga hua kei roto i nga taonga me etahi atu tukatuka e hiahiatia ana.
Q: Ina kitea nga hua kua riro mai i te kaihoko kaore e tutuki ki nga hua me nga tono kirimana, ka aha koe?
A: Ka utua e matou te kaihoko mo nga mate katoa me te kore e ruarua.
Q: Kia pehea te roa o to wa tuku?
A: Ko te tikanga ko te 2-5 nga ra mena kei te noho nga taonga, me 7-20 ranei nga ra ki te mea me whakarite nga taonga.
Q: Ka whakaratohia e koe he tauira He kore utu, he taapiri ranei?
A: Ae, ka taea e matou te tuku tauira kore utu.
Q: He aha to tikanga utu?
A: 20% Te utu o mua me te toenga ka kite i te kape B / L ranei 100% LC i te tirohanga.