Whakangao Ngaio C10100 C10300 C11000 C12200 C12000 Copper Coil Strip mo Transformer
Ingoa Hua | Whakangao Ngaio C10100 C10300 C11000 C12200 C12000 Coil Coil Strip For Transformer |
Rauemi | C10100 C10200 C11000 C12000 |
C28000 C27400 C27000 C26000 C24000 C23000 C22000 C21000 | |
C37000 C37710 C37700 C35300 C36000 C35600 | |
Tae | whero, kowhai, ma |
Paerewa | GB/T5231-2001.GB/T1527-2006.JISH3100-2006,JISH3250-2006,JISH3300-2006,ASTMB152M-06,ASTMB187,ASTMB75M-02,ASTMB42-02, etc |
Mātotoru | 0.2mm~200mm |
Whānui | 10mm~2500mm |
MOQ | 100 KGS |
Te wa tuku | i roto i nga ra mahi 15 |
takai | mōkihi tika moana |
uta uta | Shanghai, Tianjin, Qingdao, Guangzhou |
Kua whakamahia | hanga titi, rivets, gasket, nati, awa, te puna barometer, mata, nga waahanga iraeraera, aha atu |
Tepu whakataurite parani parani whero
GB | JIS | DIN | ASTM | EN |
TU0 | C1011 | -- | C10100 | C110 |
TU1 | C1020 | O-Cu | C10200 | C103 |
TU2 | C1020 | O-Cu | C10200 | C103 |
T1 | C1020 | O-Cu | C10200 | C103 |
T2 | C1100 | SE-Cu | C11000 | C101 |
T3 | C1221 | -- | -- | -- |
TP1 | C1201 | SW-Cu | C12000 | -- |
TP2 | C1220 | SF-Cu | C12000 | -- |
Ripanga whakataurite o nga reanga parahi noa
GB | JIS | DIN | ASTM | EN |
H59 | C2800 | CuZn40 | C28000 | CZ109 |
H62 | C2720 | CuZn40 | C27400 | CZ109 |
H65 | C2680 | CuZn35 | C27000 | CZ107 |
H68 | C2600 | CuZn30 | C26000 | CZ106 |
H70 | C2600 | CuZn30 | C26000 | CZ106 |
H80 | C2400 | CuZn20 | C24000 | CZ103 |
H85 | C2300 | CuZn15 | C23000 | CZ102 |
H90 | C2200 | CuZn10 | C22000 | CZ101 |
H96 | C2100 | CuZn5 | C21000 | -- |
Te ripanga whakataurite o te mata me te tau pereti parahi
GB | JIS | DIN | ASTM | EN |
HPb59-1 | C3710 | CuZn40Pb2 | C37000 | CZ120 |
HPb59-3 | C3561 | CuZn40Pb3 | C37710 | CZ121Pb3 |
HPb60-2 | C3771 | CuZn39Pb2 | C37700 | CZ120 |
HPb62-2 | C3713 | CuZn38Pb2 | C35300 | CZ119 |
HPb62-3 | C3601 | CuZn36Pb3 | C36000 | CZ124 |
HPb63-3 | C3560 | CuZn36Pb3 | C35600 | CZ124 |
Tito matū mo te parahi parakore. | ||||||||||
Cu+Ag | Sn | Pb | Ni | Fe | Sb | S | As | Bi | o | |
T1 | >=99.95 | <=0.002 | <=0.003 | <=0.002 | <=0.005 | <=0.002 | <=0.005 | <=0.002 | <=0.001 | <=0.02 |
T2 | >=99.90 | <=0.05 | <=0.005 | <=0.2 | <=0.005 | <=0.002 | <=0.005 | <=0.002 | <=0.001 | <=0.1 |
T3 | >=99.70 | <=0.05 | <=0.01 | <=0.2 | <=0.05 | <=0.005 | <=0.01 | <=0.01 | <=0.002 | <=0.1 |
Tito matū mo te raupapa parahi Arataki | ||||||
Kōeke | tito matua | hanganga poke % | Tapeke hanganga poke % | |||
Cu | Pb | Zn | Fe | Ni | ||
HPb59-1 | 57-60 | 0.8-1.9 | Taurite | ≤0.5 | ≤1.0 | ≤1.0 |
HPb59-2 | 57.5-59.5 | 2.0-2.8 | Taurite | ≤0.5 | -- | ≤1.2 |
HPb59-3 | 57.5-59.5 | 2.0-3.0 | Taurite | ≤0.5 | ≤0.5 | ≤1.2 |
HPb60-2 | 58-61 | 1.5-2.5 | Taurite | ≤0.3 | - | - |
HPb62-2 | 60-63 | 1.5-2.5 | Taurite | ≤0.15 | - | - |
HPb62-3 | 60-63 | 2.5-3.7 | Taurite | ≤0.35 | - | - |
HPb63-3 | 62-65 | 2.4-3.0 | Taurite | ≤0.1 | ≤0.5 | ≤0.75 |
Tito matū mo te raupapa parahi noa | ||||||
Kōeke | tito | Tapeke hanganga poke % | ||||
Cu | Zn | Pb | Fe | Ni | ||
H59 | 57-60 | Taurite | ≤0.5 | ≤0.3 | ≤0.5 | ≤1.0 |
HP62 | 57-60 | Taurite | ≤0.08 | ≤0.15 | ≤0.5 | ≤0.5 |
H65 | 63.5-68 | Taurite | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.3 |
H68 | 67-70 | Taurite | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.3 |
H70 | 68.5-71.5 | Taurite | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.3 |
H80 | 79-81 | Taurite | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.3 |
H85 | 84-86 | Taurite | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.3 |
H90 | 88-91 | Taurite | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.2 |
H96 | 95-97 | Taurite | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.2 |
Gaanes Steel Co., Ltd ko te rangatira motuhake rino me te maitai enterprise.The kamupene kua haere ISO9001 tohu pūnaha whakahaere kounga me te tohu CE.Ko Gaanes Steel Co., Ltd kei roto i te taone nui o LIAOCHENG, te maakete maitai nui rawa atu, te Porowini o Shandong, neke atu i te 20 nga tau o te whakawhanaketanga me te wheako hoko, kua riro hei kaihoko tuatahi mo Anshan Iron me Steel, TICSO, BAOSTEEL, ANSHAN IRON .Kua neke atu i te 20 tau a Gaanes i roto i nga umanga rino, me te tuku i nga mahi tino pai ki nga mahi katoa.Ka taea e koe te whakawhirinaki ka tukuna e o maatau tohunga mohio nga hua.Kei te kawe matou i te rarangi nui o te rino wera me te makariri, te konumohe, me te kowiri tira i nga wa katoa.Ka taea e to pakihi te whai hua nui ma te mahi tahi me matou mo o hiahia tohatoha maitai!
Q1: He kaihanga koe?
A: Ae, he kaihanga matou.Kei a matou ake wheketere me ta matou ake kamupene.E whakapono ana ahau ko matou te kaiwhakarato tino pai mo koe.
Q2.He aha nga hua matua o to kamupene?
A: Ko o tatou hua matua ko te pereti kowiri tira / pepa, te kowiri parahi / te riipene / te pepa / te pereti / te paipa / te ngongo / te pa, te nickel alloy coil / strip / sheet / plate / pipe / tube / bar, konumohe coil / strip / sheet / pereti, waro maitai coil/pepa/pereti, etc
Q3: Kei a koe te punaha whakahaere kounga?
A: Ae, kei a matou nga tiwhikete ISO, BV, SGS me ta matou ake taiwhanga whakahaere kounga.
Q4: Me pehea e tukuna ai e koe nga taonga me te roa o te wa ka tae mai?
A: mo nga tauira, Ka tukuna e matou ma te DHL, UPS, FedEx, TNT ranei.Ko te tikanga ka 3-5 nga ra ka tae mai.
Ko nga waka rererangi me nga kaipuke moana ka taea ano hoki.Mo nga hua papatipu, he pai ake te kawe kaipuke.
Q5: Kia pehea te roa o to wa tuku?
A: Ko te tikanga he 7 ra mena kei a maatau nga taonga tika kei roto i a maatau taonga.Ki te kore, ka tata ki te 15-20 nga ra ki te whakarite taonga mo te tuku.
Q6: He aha to tikanga utu?
A: Ka whakaaehia e matou te T / T, L / C, Western Union, D / P.Ko te tikanga utu ka taea te whiriwhiringa e nga taha e rua kia rite ki te ahua o te ahuatanga
Q8: Me pehea e taea ai e koe te whakamana i o hua?
A: Ko ia waahanga o nga hua ka hangaia e nga awheawhe whaimana, ka tirotirohia e Linxu nga waahanga i runga i te paerewa QA / QC o te motu.Ka taea hoki e matou te tuku i te raihana ki te kaihoko hei whakamana i te kounga.
Q9: He aha to ratonga i muri i te hoko?
A: Ka whakaratohia e matou he ratonga muri-hoko me te tuku 100% taurangi mo a maatau hua.!