Pae Hastelloy
TE WANANGA | DIN/EN | UNS NO | KUPU WHAKANUI | WHAKAMAHI |
1 | 2.4819 | N10276 | Hastelloy C-276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C |
2 | 2.4610 | N06455 | Hastelloy C-4 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C |
3 | 2.4602 | N06022 | Hastelloy C-22 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C |
4 | 2.4675 | N06200 | Hastelloy C-2000 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C |
5 | 2.4665 | N06002 | Hastelloy X | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B |
6 | 2.4617 | N10665 | Hatereo B-2 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C |
7 | 2.4660 | N10675 | Hatereo B-3 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C |
8 | N06030 | Hastelloy G-30 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C | |
9 | N06035 | Hastelloy G-35 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C |
Ingoa | HastelloyC-276 Inconel625 MonelK-500 Invar36 Nickel201 Monel404 Alloy31 Nickel200 Super Alloy Nickel Round Pipe Utu mo ia Kg |
Rauemi | Hastelloy C-2000 Inconel 625 |
Kiato | 8.9g/cm3 |
Te rewa | 1330-1386ºC |
Kōeke | Incoloy800H/(N088100/1.4958/NS112)/Incoloy825(N08825/2.4858/NS142)/Incoloy925(N09925)/Incoloy 926(N08926/1.4529) me etahi atu |
Te diameter o waho | 6-2500mm hei tono, he mea whakarite ranei (3/8″-100″) |
Mātotoru | 0.4-80mm hei tono, he mea whakarite ranei (Sch5S-XXS) |
Te roa | 3m-12m kua whakaritea ranei |
Mata | NO.1/Pickling/Kanapanapa/Poli |
Te wa arahi | 7 ki te 10 nga ra mahi i muri i te whiwhinga o te moni putunga |
Te whakamatautau kounga | Ko te Tiwhikete Whakamatau Miihini ka tukuna me te tuku, ka whakaaetia te Tirohanga Tuatoru |
MOQ | 3 ton ranei hei tono. |
Tauira | Ka whakaratohia he utu kore utu, ka taea te ota whakamatautau |
Nga tikanga utu | 30%TT mo te putunga, 70% toenga i mua i te tuku, LC ranei i te tirohanga |
Utu Utu | FOB,CIF,EXW |
Tauranga Uta | Shanghai Port/Guangzhou tauranga |
Te takai | te tarapi paerewa me nga peeke kirihou me nga paihere whitiki, a ka taea te whakarite;I roto i nga paihere kua herea ki nga takai rino.Whakamutua te kirihou |
potae, tarapēke waho e PVC ranei rite ki te tono a te kiritaki | |
Kaweake ki | Turkey, Chile, Colombia, Dubai, Congo, Brazil, Malaysia, Vietnam, Jordan, Indonesia, Iran, UAE, Peru, etc |
Taupānga | Te whakapaipai o roto/waho/hanganga/whare kaukau, whakapaipai ararewa, whakapaipai hotera, taputapu kihini, tuanui, rūnanga, |
totohu kihini, papa ingoa panui | |
Rahi ipu | 20ft GP: 5898mm(Roa)x2352mm(Whanui)x2393mm(Teitei) |
40ft GP: 12032mm(Roa)x2352mm(Whanui)x2393mm(Teitei) | |
40ft HC: 12032mm(Roa)x2352mm(Whanui)x2698mm(Teitei) |
Q1.He aha nga hua matua o to kamupene?
A1: Ko o tatou hua matua he kowiri tira, te waro waro, te rino piauau, nga hua konumohe, nga hua konumohe, me era atu.
Q2.Me pehea e whakahaere ai koe i te kounga?
A2: Ko te Tiwhikete Whakamatau Miihini ka tukuna me te tuku, kei te waatea te Tirohanga Tuatoru.a ka whiwhi ano matou i te ISO,SGS Verified.
Q3.He aha nga painga o to kamupene?
A3: He maha nga tohungatanga, nga kaimahi hangarau, nga utu whakataetae me te pai ake o nga ratonga i muri mai i era atu kamupene kowiri tira.
Q4.E hia nga whenua i kawea kee e koe?
A4: Kawea atu ki neke atu i te 50 whenua te nuinga mai i Amerika, Russia, UK, Kuwait, Ihipa, Turkey, Jordan, India, etc.
Q5.Ka taea e koe te whakarato tauira?
A5: Ka taea e matou te whakarato i nga tauira iti i roto i nga taonga mo te kore utu, i te mea ka whakapiri mai koe ki a matou.Ko nga tauira kua whakaritea mo te 5-7 ra.