Haina Utu iti AISI ASTM SUS 304 304L 316 316L Raupapa Kowiri tira 0.5 * 1250mm 0.4 * 1000mm Hot Rolled Cold Cold Rolled Material Ss Coil
Ka whakawhirinaki matou ki te whakaaro rautaki, te whakahou tonu i nga waahanga katoa, te ahunga whakamua hangarau me te akoranga ki runga i a maatau kaimahi e uru tika ana ki roto i to maatau angitu mo Haina Utu utu AISI ASTM SUS 304 304L 316 316L Series Kowiri tira 0.5*1250mm 0.4*1000mm Hot Rolled Cold Rolled Material Ss Coil, Ka mihi ki nga hoa katoa o tawahi me nga kaihokohoko ki te whakatau mahi tahi me matou.Ka tukuna atu e matou ki a koe nga ratonga pono, kounga moni me te ohanga hei whakatutuki i o hiahia.
Ka whakawhirinaki matou ki runga i te whakaaro rautaki, te whakahou i nga wa katoa i nga waahanga katoa, te ahunga whakamua o te hangarau me te tikanga ki runga i a maatau kaimahi e uru tika ana ki roto i to maatau angitu moHaina Kowiri tira Coil me 201 Kowiri tira Coil, Kua tohe tonu matou ki te kaupapa pakihi "Kounga Tuatahi, Whakahonoretia nga Kiriata me te Tu i runga i nga ingoa rongonui, e whakarato ana ki nga kaihoko nga otinga me te ratonga pai.” E tino mihi ana nga hoa o te kainga me o tawahi ki te whakarite hononga pakihi mau tonu ki a tatou.
Tauira NO. | 304LN | Maimoatanga Mata | Kua orohia |
Tauira | Ka whakaratohia noa | MOQ | 1 Tona |
Kupu matua | Kowiri tira | Rauemi | 201 430 304 316 310S 309S 904L |
Wā Tukunga | 7-15 Ra | Utu Utu | Fob CIF CFR EXW DDU DDP |
Utu | 30%Tt Advance + 70% Balance, L/C | Mata | No.1, No.4, 2b, Ba, Hl, 8K, Polish, Pickling |
Whānui | 100-2000mm ranei Whakaritea | Tono | Hangahanga, Tuhituhi |
Mōkī Waka | Paerewa Momoana Paerewa | Whakatakotoranga | 0.3-16mm |
Waitohu | GAANES STEEL | Taketake | Shandong |
Waehere HS | 7219340000 | Te kaha o te whakaputa | 30000 Tona/ Marama |
Ko te mea e rapu ana koe
ASTM SUS BA 2B NO.1 HL Mirror Mata 201 430 304 316 321 904L 2205 2507 Matao Hot Roll Rorohiko Kowiri tira Manufacturer
Kei a maatau wheketere taonga nui he kowiri tira kowiri tira, wera takai porotaka maitai, matao porotaka maitai pōkai, piauau maitai pōkai, tae pani pōkai maitai etc.
Ingoa | Kowiri tira Kowiri tira / Kowiri tira |
Paerewa | ASTM, GB, JIS, AISI, DIN, EN, etc |
Kōeke | 200 raupapa 300 raupapa 400 raupapa |
Rauemi | 201,202,J1,J2,J3,J4, 301,304,304L,314,316,316L,316Ti,317L,321,347,310s,309s,409L, 410,410s,420,420j1,420j2,430,444,441, 904L,2205,2507,2101,2520,2304 |
Hangarau | Makao hurihia , wera hurihia |
Mātotoru | 0.3-6 mm te matao hurihia;3-16mm wera hurihia;Whakaritea kia rite ki nga whakaritenga a te kaihoko |
Awhe Whānui | 20mm-2000mm kua whakaritea ranei |
Mata | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, whakaata, takitaki, embossed, raina makawe, sandblast, Brush, etching, etc |
Tapa: | Tapa Miihini Tapa |
Tukatuka | Te Piko, te Welding, Te Whakakore, Te Puni, Te tapahi |
Te wa arahi | 7 ki te 15 nga ra mahi i muri i te whiwhinga o te moni putunga |
MOQ | 1 tana |
Te whakamatautau kounga | Ko te Tiwhikete Whakamatau Miihini ka tukuna me te tuku, ka whakaaetia te Tirohanga Tuatoru |
Tauira | Ka whakaratohia he utu kore utu, ka taea te ota whakamatautau |
Nga tikanga utu | 30%TT mo te putunga, 70% toenga i mua i te tuku, LC ranei i te tirohanga |
Utu Utu | EXW,FOB,CNF,CIF |
Taketake | TISCO / ZPSS / JISCO / Easternsteel / Chengde / Delong / etc |
Tauranga Uta | Shanghai, Tianjin, Lianyungang, Guangzhou, Shenzhen, etc |
Te takai | I roto i te paihere, Kikī ki te pepa wai tohu me te pallet rakau rite ki te tono a te kiritaki ranei |
Kaweake ki | Turkey, Chile, Colombia, Dubai, Congo, Brazil, Kuwait, Malaysia, Vietnam, Jordan, etc |
Taupānga | Te whakapaipai o roto/waho;Kaihanga;Evevator;Kihini;te tuanui;rūnanga;Pereti ingoa panui;Te hanganga o te tuanui;Te hanga kaipuke |
Nga painga | E whakaatu ana i te kanapa o to kounga, te mau-atete hoki, te kaha o te waikura me te painga whakapaipai. |
Rahi ipu | 20ft GP: 5898mm(Roa)x2352mm(Whanui)x2393mm(Teitei) |
40ft GP: 12032mm(Roa)x2352mm(Whanui)x2393mm(Teitei) | |
40ft HC: 12032mm(Roa)x2352mm(Whanui)x2698mm(Teitei) |
Āhuatanga matū o te Kōeke Rauemi Kowiri tira e whakamahia ana | ||||||||
Kōeke | C | Si | Mn | P | S | Ni | Cr | Mo |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 – 15.0 | 16 .0 -1 8.0 | 2.0 -3 |
321 | ≤ 0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 – 13.0 | 17.0 -1 9.0 | - |
630 | ≤ 0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0.22 | 0. 24 -0 .26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Ka whakawhirinaki matou ki te whakaaro rautaki, te whakahou tonu i nga waahanga katoa, te ahunga whakamua hangarau me te akoranga ki runga i a maatau kaimahi e uru tika ana ki roto i to maatau angitu mo Haina Utu utu AISI ASTM SUS 304 304L 316 316L Series Kowiri tira 0.5*1250mm 0.4*1000mm Hot Rolled Cold Rolled Material Ss Coil, Ka mihi ki nga hoa katoa o tawahi me nga kaihokohoko ki te whakatau mahi tahi me matou.Ka tukuna atu e matou ki a koe nga ratonga pono, kounga moni me te ohanga hei whakatutuki i o hiahia.
Haina utu itiHaina Kowiri tira Coil me 201 Kowiri tira Coil, Kua tohe tonu matou ki te kaupapa pakihi "Kounga Tuatahi, Whakahonoretia nga Kiriata me te Tu i runga i nga ingoa rongonui, e whakarato ana ki nga kaihoko nga otinga me te ratonga pai.” E tino mihi ana nga hoa o te kainga me o tawahi ki te whakarite hononga pakihi mau tonu ki a tatou.